| Superevent Information | |
|---|---|
| Superevent ID | S230622ai | 
| Category | Production | 
| FAR (Hz) | 7.189e-19 | 
| FAR (yr-1) | 1 per 4.408e+10 years | 
| t0 (GPS time) | 1371499555.13 | 
| tend (GPS time) | 1371499556.13 | 
|  | |
| Links | Data | 
| Event Information | |
|---|---|
| Group | CBC | 
| Pipeline | gstlal | 
| Search | AllSky | 
| Instruments | H1,L1 | 
|  | |
| FAR (Hz) | 7.189e-19 | 
|  | |
| Per-Pipeline Event Information | |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| Sky Localization | |
|---|---|
| No. |  | Submitter | Comment | 
|---|---|---|---|
| 24 | Alexander Pace | Test file upload. (bayestar.png) sky_loc lvem public | 
 
                 
                 
                 
                 
                
                
                
Test file upload.