Superevent Information |
|
|---|---|
| Superevent ID | S230630v |
| Category | Production |
| FAR (Hz) | 4.475e-18 |
| FAR (yr-1) | 1 per 7.0812e+09 years |
| t0 (GPS time) | 1372191906.63 |
| tend (GPS time) | 1372191907.67 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | CBC |
| Pipeline | pycbc |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 4.475e-18 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
|---|---|
|
Bilby skymap (Bilby.multiorder.fits) Bilby skymap (Bilby.multiorder.fits) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 90 | Alexander Pace | Bilby skymap (Bilby.multiorder.fits) sky_loc lvem public | |
| 88 | Alexander Pace | Bilby skymap (Bilby.multiorder.fits) sky_loc lvem public | |
| 86 | Alexander Pace | Bilby skymap (Bilby.png) sky_loc lvem public | |
| 84 | Alexander Pace | Bilby skymap (Bilby.png) sky_loc lvem public | |
| 24 | Alexander Pace | Test file upload. (bayestar.png) sky_loc lvem public |
Bilby skymap