Superevent Information |
|
---|---|
Superevent ID | S230630x |
Category | Production |
FAR (Hz) | 2.089e-19 |
FAR (yr-1) | 1 per 1.5171e+11 years |
t0 (GPS time) | 1372193521.23 |
tend (GPS time) | 1372193522.27 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | CBC |
Pipeline | pycbc |
Search | AllSky |
Instruments | H1,L1 |
|
|
FAR (Hz) | 2.089e-19 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
---|---|
Bilby skymap (Bilby.offline0.multiorder.fits) |
EM Followup | |
---|---|
New VOEvent (S230630x-25-Initial.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
130 | Alexander Pace | New VOEvent (S230630x-25-Initial.xml) em_follow lvem public | |
128 | Alexander Pace | Bilby skymap (Bilby.offline0.multiorder.fits) sky_loc lvem public | |
126 | Alexander Pace | Bilby skymap (Bilby.offline0.png) sky_loc lvem public | |
24 | Alexander Pace | Test file upload. (bayestar.png) sky_loc lvem public |
Bilby skymap