Superevent Information |
|
---|---|
Superevent ID | S240509k |
Category | Production |
FAR (Hz) | 9.400e-07 |
FAR (yr-1) | 29.666 per year |
t0 (GPS time) | 1399315188.05 |
tend (GPS time) | 1399315189.05 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | CBC |
Pipeline | spiir |
Search | AllSky |
Instruments | H1,L1 |
|
|
FAR (Hz) | 9.400e-07 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
No. | |
Submitter | Comment |
---|---|---|---|
11 | Alexander Pace | test lvem public |